What You'll Learn
-
Video 1: What is Project Management|29:49
-
Video 2: The PMP and how to prepare for the Exam|27:00
-
Video 3: Project Life Cycle|24:41
-
Video 4: Project Organizational Structures|32:21
-
Video 5: Project Scope Definition|35:07
-
Video 6: Project Scope Management|32:30
-
Video 7: Project Schedule Definition|37:30
-
Video 8: Project Schedule Management|30:35
-
Video 9: Project Budget Definition|29:56
-
Video 10: Project Budget Management|33:39
-
Video 11: Using Microsoft Project to create a Project Schedule|38:53
-
Video 12: Project Quality Management|37:09
-
Video 13: Project Human Resource Management|47:34
-
Video 14: Project Communications Management|34:38
-
Video 15: Project Communications in Action|43:22
-
Video 16: Project Risk Identification|31:46
-
Video 17: Project Risk Analysis|32:44
-
Video 18: Project Risk Management|26:25
-
Video 19: Project Procurement Management|40:16
-
Video 20: Using Microsoft Project to manage a Project Schedule|24:11
-
Video 21: Earned Value Analysis|38:39
-
Video 22: Creating Network Diagrams|24:22
-
Video 23: How to implement a PMO|23:03
-
Video 24: Project Initation|30:59
-
Video 25: Project Planning|29:16
-
Video 26: Project Executing|28:02
-
Video 27: Project Monitoring and Control|37:25
-
Video 28: Project Closing|33:00
-
Video 29: Project Management Professionalism|27:43
-
Video 30: Project Integration Management|28:50
Member Reviews
View All Reviews
All trademarks and copyrights are the property of their respective holders.