MCSE 2003 Certification Package (includes expired exam)

Contains Exam-Packs: 70-270, 70-290, 70-291, 70-293, 70-294, 70-297 & 70-228

Not rated 0 Reviews
Videos: 153 | Time: 81 hrs
Note: This certification pack includes Microsoft exam 70-228, which expired on March 31, 2009. See MCSE 2003 Certification Package (updated).

The videos contained in the MCSE 2003 series provide you with comprehensive training for
the following Microsoft exams:

70-270 Installing, Configuring, and Administering Windows XP Professional

70-290 Managing and Maintaining a Microsoft Windows Server 2003 Environment

70-291 Implementing, Managing, and Maintaining a Microsoft Windows Server 2003 Network Infrastructure

70-293 Planning and Maintaining a Microsoft Windows Server 2003 Network Infrastructure

70-294 Planning, Implementing, and Maintaining a Microsoft Windows Server 2003 Active Directory Infrastructure

70-297 Designing a Microsoft Windows Server 2003 Active Directory and Network Infrastructure

70-228 SQL 2000 Administration

Upon completion of this MCSE 2003 track, you will be able to confidently and efficiently design, implement, manage and troubleshoot Windows 2003 networks.

James Conrad, Todd Logan and Jeff Abbott provide the instruction for this series with each bringing their own expertise to the table. You''ll enjoy each one''s unique style and appreciate their knowledge of the subject matter.

There are 152 videos providing more than 76 hours of instruction. A basic understanding of computers and networking, such as the A+/Network+ Combo Pack is recommended before viewing this training.


The CBT Nuggets MCSE 2003 Certification Package contains the exam-packs listed below:


Exam-Pack 70-270: Installing, Configuring, and Administering Windows XP Professional

- Intro to XP, Navigation and Desktop Settings
- Installation of Windows XP
- Advanced Installation Topics
- Installing Windows XP with Remote Installation Services
- Advanced RIS Concepts
- Administration of Printers and Faxes
- Managing and Troubleshooting Hardware Devices and Drivers
- User and Hardware Profiles
- Monitoring and Optimizing Performance and Reliability
- Windows XP Performance Enhancements
- Hard Disk and Removable Media Management
- Remote Desktop
- Remote Assistance
- TCP/IP Concepts
- Windows XP on Mobile Computers
- Remote and Dial-Up Connections
- Internet Connection Sharing and Internet Connection Firewall
- Internet Explorer Security Configuration
- Share and NTFS Permission Assignment
- Implementing, Monitoring, and Troubleshooting Security
- Application Compatibility
- Disaster Recovery Tools

Exam Pack 70-290: Managing and Maintaining a Microsoft Windows Server 2003 Environment

- Series Intro
- Introducing Windows Server 2003
- Managing Basic and Dynamic Disks
- RAID, Utilities, Quotas
- Managing Server Hardware
- Managing and Troubleshooting User Accounts
- Automating User Account Management
- Managing User Profiles
- Managing User Account Logon
- Managing Computer Accounts
- Managing Groups
- Managing Resource Access: Share Permissions
- Managing Resource Access: NTFS Permissions
- Managing Printers
- IIS Part 1
- IIS Part 2
- Administration and RDP
- Remote Desktop/Assistance
- Terminal Services Part 1
- Terminal Services Part 2
- Event Viewer and Task Manager
- Performance Monitoring and Analysis
- SUS and Software Site Licensing
- Shadow Copy and Backup
- Restoring Data and Recovery Tools

Exam-Pack 70-291: Implementing, Managing, and Maintaining a Microsoft Windows Server 2003 Network Infrastructure

- IP Addressing
- Custom Subnetting
- TCP/IP Configuration
- IP Tools
- DHCP Configuration
- DHCP Management
- DNS Part 1
- DNS Part 2
- DNS Part 3
- DNS Part 4
- Security Templates Part 1
- Security Templates Part 2
- Security Part 1
- Security Part 2
- IPSec Part 1
- IPSec Part 2
- Kerberos
- RRAS Part 1
- RRAS Part 2
- Internet Access
- Server Services

Exam-Pack 70-293: Planning and Maintaining a Microsoft Windows Server 2003 Network Infrastructure

- Operating Systems and Server Roles
- Security Settings
- Security Settings and GPO
- Security Templates
- Network Planning and Design
- TCP/IP Planning: Addresses and Subnetting
- IP Configuration
- Internet Connectivity
- Routing: Static, RIP, and OSPF
- Remote Access Authentication & Policies
- WINS
- DNS Part 1
- DNS Part 2
- Private Key Infrastructure Part 1
- Private Key Infrastructure Part 2
- Enrollment
- Smart Cards
- Wireless Security
- IPSec Part 1
- IPSec Part 2
- Microsoft Baseline Security Analyzer, Software Update Services
- Network Load-Balancing, Clustering Part 1
- Network Load-Balancing, Clustering Part 2
- Remote Assistance and Terminal Services
- System Recovery

Exam-Pack 70-294: Planning, Implementing, and Maintaining a Microsoft Windows Server 2003 Active Directory Infrastructure

- Intro
- Active Directory Introduction
- Installing Active Directory
- Functional Levels, Application Data Partitions
- Schema
- UPN, Trusts
- Global Catalogs
- FSMO
- Replication
- Sites
- Replication Tools & Troubleshooting
- Planning User Authentication
- Planning Security Groups
- Planning and Implementing Organizational Units
- Group Policy: Concepts and Implementation
- Group Policy: Administration
- Group Policy: Software Control
- Group Policy: Troubleshooting and Restore

Exam-Pack 70-297: Designing a Microsoft Windows Server 2003 Active Directory and Network Infrastructure

- Series Intro
- NT 4.0 Upgrade Part 1
- NT 4.0 Upgrade Part 2
- Functional Levels and the AD Migration Tool
- Domain Structure
- The Global Catalog and Sites
- OUs and Group Policy Objects
- DNS Part 1
- DNS Part 2
- WINS
- DHCP
- RRAS Part 1: VPNs
- RRAS Part 2: IAS
- Case Study 1, Part 1
- Case Study 1, Part 2
- Case Study 2, Part 1
- Case Study 2, Part 2


Exam-Pack 70-228: SQL 2000 Administration

SQL Fundamentals
- Basic Database Concepts
- An Introduction to Transact SQL
- Beginning Transact SQL
- Intermediate Transact SQL
- An Introduction to SQL Server

SQL 2000 Administration
- SQL Server Installation
- SQL Server Tools
- Configuring SQL Server
- Database Connectivity
- Planning and Managing Databases
- SQL Server Security
- Transferring Data
- Data Transformation Services
- Database Backups
- Database Recovery
- Automating Administrative Tasks
- Monitoring SQL Server
- Managing SQL Server Availability
- Replication


Microsoft is a registered trademark of Microsoft Corporation

Remote Assistance

Prerequisites

What You'll Learn

  • Video 1: Intro to XP|34:11

  • Video 2: Installation of Windows XP|32:10

  • Video 3: Advanced Installation Topics|36:04

  • Video 4: Installing Windows XP with RIS|20:34

  • Video 5: Advanced RIS Concepts|35:33

  • Video 6: Administration of Printers and Faxes|37:32

  • Video 7: Managing Devices and Drivers|32:25

  • Video 8: User and Hardware Profiles|31:40

  • Video 9: Monitoring and Optimizing Performance|27:35

  • Video 10: Windows XP Performance Enhancements|31:11

  • Video 11: Hard Disk and Removable Media Mgt|34:10

  • Video 12: Remote Desktop|24:58

  • Video 13: Remote Assistance |23:55

  • Video 14: TCP/IP Concepts|47:54

  • Video 15: Windows XP on Mobile Computers|33:53

  • Video 16: Remote and Dial-Up Connections|32:35

  • Video 17: Internet Connection Sharing and Firewall|27:40

  • Video 18: Internet Explorer Security Configuration|29:11

  • Video 19: Share and NTFS Permission Assignment|39:55

  • Video 20: Implementing and Monitoring Security|35:11

  • Video 21: Application Compatibility|26:47

  • Video 22: Disaster Recovery Tools|27:59

  • Video 23: Basic Database Concepts|34:33

  • Video 24: An Introduction to Transact SQL|45:57

  • Video 25: Beginning Transact SQL|27:45

  • Video 26: Intermediate Transact SQL|47:50

  • Video 27: An Introduction to SQL Server|34:10

  • Video 28: SQL Server Installation|27:00

  • Video 29: SQL Server Tools|33:49

  • Video 30: Configuring SQL Server|30:53

  • Video 31: Database Connectivity|28:03

  • Video 32: Planning and Managing Databases|36:52

  • Video 33: SQL Server Security|35:03

  • Video 34: Transferring Data|32:12

  • Video 35: Data Transformation Services|47:45

  • Video 36: Database Backups|42:01

  • Video 37: Database Recovery|48:04

  • Video 38: Automating Administrative Tasks|41:14

  • Video 39: Monitoring SQL Server|26:16

  • Video 40: Managing SQL Server Availability|32:16

  • Video 41: Replication|31:47

  • Video 42: Series Intro|04:49

  • Video 43: Introducing Windows Server 2003|26:27

  • Video 44: Managing Basic and Dynamic Disks|31:30

  • Video 45: RAID|40:24

  • Video 46: Managing Server Hardware|44:45

  • Video 47: Managing and Troubleshooting User Accounts|25:59

  • Video 48: Automating User Account Management|33:53

  • Video 49: Managing User Profiles|34:27

  • Video 50: Managing User Account Logon|21:17

  • Video 51: Managing Computer Accounts|32:51

  • Video 52: Managing Groups|37:47

  • Video 53: Managing Resource Access: Share Permissions|33:44

  • Video 54: Managing Resource Access: NTFS Permissions|27:55

  • Video 55: Managing Printers|32:28

  • Video 56: IIS Part 1|31:40

  • Video 57: IIS Part 2|32:34

  • Video 58: Administration and RDP|30:35

  • Video 59: Remote Desktop/Assistance|40:49

  • Video 60: Terminal Services Part 1|29:25

  • Video 61: Terminal Services Part 2|24:44

  • Video 62: Event Viewer and Task Manager|30:45

  • Video 63: Performance Monitoring and Analysis|37:35

  • Video 64: SUS and Software Site Licensing|40:00

  • Video 65: Shadow Copy and Backup|37:02

  • Video 66: Restoring Data and Recovery Tools|35:27

  • Video 67: Series Intro|04:19

  • Video 68: IP Addressing|25:49

  • Video 69: Custom Subnetting|36:18

  • Video 70: TCP/IP Configuration|29:28

  • Video 71: IP Tools|33:03

  • Video 72: DHCP Configuration|30:02

  • Video 73: DHCP Management|40:55

  • Video 74: DNS Part 1|34:28

  • Video 75: DNS Part 2|36:19

  • Video 76: DNS Part 3|22:46

  • Video 77: DNS Part 4|47:41

  • Video 78: Security Templates Part 1|28:06

  • Video 79: Security Templates Part 2|24:57

  • Video 80: Security Part 1|33:10

  • Video 81: Security Part 2|31:48

  • Video 82: IPSec Part 1|34:29

  • Video 83: IPSec Part 2|27:09

  • Video 84: Kerberos|30:58

  • Video 85: RRAS Part 1|40:06

  • Video 86: RRAS Part 2|35:36

  • Video 87: RRAS Part 3|44:43

  • Video 88: RRAS Part 4|35:13

  • Video 89: RRAS Part 5|21:50

  • Video 90: Internet Access|18:47

  • Video 91: Server Services|18:03

  • Video 92: Windows Server Update Services|55:28

  • Video 93: Intro|03:09

  • Video 94: Server Roles|35:28

  • Video 95: Security|44:45

  • Video 96: Security and GPO Processing|35:27

  • Video 97: Security Templates|25:35

  • Video 98: Network Planning and Design|31:02

  • Video 99: IP Addressing|28:48

  • Video 100: TCP/IP Configuration|32:40

  • Video 101: Internet Connectivity|34:39

  • Video 102: Routing|28:54

  • Video 103: Remote Access Authentication & Policies|46:05

  • Video 104: WINS|32:00

  • Video 105: DNS Part 1|31:08

  • Video 106: DNS Part 2|28:54

  • Video 107: Certificate Authorities Part 1|33:56

  • Video 108: Certificate Authorities Part 2|41:36

  • Video 109: Auto-Enrollment|28:46

  • Video 110: Smart Cards|37:33

  • Video 111: Wireless Security Part 1|25:16

  • Video 112: Wireless Security Part 2|29:11

  • Video 113: IPSec Part 1|34:29

  • Video 114: IPSec Part 2|28:42

  • Video 115: Performance Monitoring and NLB|38:13

  • Video 116: Clustering|33:49

  • Video 117: Security Updates|36:53

  • Video 118: Terminal Services|37:06

  • Video 119: System Recovery|34:39

  • Video 120: Series Intro|03:29

  • Video 121: Active Directory Introduction|30:53

  • Video 122: Installing Active Directory|47:56

  • Video 123: Functional Levels|45:37

  • Video 124: The Schema|25:33

  • Video 125: User Principal Names and Trusts|28:52

  • Video 126: The Global Catalog and Universal Group Caching|27:51

  • Video 127: Operations Master Roles|41:27

  • Video 128: Replication|20:41

  • Video 129: Sites|32:37

  • Video 130: Active Directory Tools|38:40

  • Video 131: User Authentication|41:51

  • Video 132: Security Groups|26:24

  • Video 133: Organizational Units|43:28

  • Video 134: Group Policy Part 1|47:43

  • Video 135: Group Policy Part 2|33:33

  • Video 136: Group Policy Part 3|23:00

  • Video 137: Series Intro|05:52

  • Video 138: NT 4.0 Upgrade Part 1|25:01

  • Video 139: NT 4.0 Upgrade Part 2|34:30

  • Video 140: Functional Levels and the AD Migration Tool|39:41

  • Video 141: Domain Structure|28:59

  • Video 142: The Global Catalog and Sites|19:27

  • Video 143: OUs and Group Policy Objects|31:49

  • Video 144: DNS Part 1|21:19

  • Video 145: DNS Part 2|25:09

  • Video 146: WINS|39:25

  • Video 147: DHCP|38:41

  • Video 148: RRAS part 1: VPNs|32:09

  • Video 149: RRAS part 2: IAS|21:01

  • Video 150: Case Study 1|23:18

  • Video 151: Case Study 1|20:28

  • Video 152: Case Study 2|27:20

  • Video 153: Case Study 2|27:35

Member Reviews

View All Reviews

All trademarks and copyrights are the property of their respective holders.